SAISON 2026-27
Horaires et Tarifs de Groupes Baby Gym / Mini Gym
Groupe | Age | Année naissance | Jour | Horaire | Durée | prix |
GYM DECOUVERTE - Gymnase des Prés aux Bois | ||||||
Baby Gym 2 GPB | 2 ans | 2024 | Samedi | 9h - 9h45 | 45 mn | 265 € + 5 € (1) |
Baby Gym 3 GPB | 3 ans | 2023 | 9h45 - 10h30 | |||
Mini Gym 1 GPB | 4 ans | 2022 | 10h30 - 11h30 | 1h | 275 € + 5 € (1) | |
Mini Gym 2 GPB | 5 ans | 2021 | 11h30 - 12h30 | |||
Baby Gym 2-3 | 2-3 ans | 2024-23 | Mercredi | 10h15-11h | 45 min | 265 € + 5 € (1) |
Mini Gym 1-2 | 4-5 ans | 2022-21 | 11h-12h | 1h | 275 € + 5 € (1) | |
GYM DECOUVERTE - Gymnase Gaillon | ||||||
Baby Gym 1 Gaillon | 1 an | 2025 | Samedi | 9h - 9h45 | 45 mn | 265 € + 5 € (1) |
Baby Gym 2 Gaillon | 2 ans | 2024 | 9h45 - 10h30 | |||
Baby Gym 3 Gaillon | 3 ans | 2023 | 10h30-11h15 | |||
Baby Gym 2 – 3 Gaillon | 2 et 3 ans | 2023-24 | 11h15-12h | |||
Horaires et Tarifs Gym Animation
Tous les cours ont lieu au Gymnase des Prés aux Bois
GYM ANIMATION ENFANTS - ADOS - ADULTES | ||||||
Filles | 1h30 | 290 € + 5 € (1) | ||||
Ecole de Gym Filles | 6 - 8 ans | 2020-18 | Mercredi ou Samedi | 13h30 - 15h | ||
T.G.A. Filles | 9 - 15 ans | 2017-11 | 15h - 16h30 | |||
Garçons | ||||||
Ecole de Gym Garçon | 6 - 8 ans | 2020-18 | Mardi | 17h - 18h30 | ||
Jeudi | 18h30 - 20h | |||||
T.G.A. Garçons | 9 - 15 ans | 2017-11 | Mardi ou Jeudi | 18h30 - 20h | ||
Mixte | ||||||
TRAMPOLINE | 8 - 14 ans | 2018-12 | Mercredi | 16h30 - 18h | ||
PARKOUR Ado | 11- 15 ans | 2015-11 | Mardi ou Jeudi | 18h30-20h | ||
PARKOUR Adultes | 16 ans + (2010 et -) | Mardi | 20h - 21h30 | |||
GYM AGRES Adultes | 16 ans + (2010 et -) | Mardi ou Jeudi | 20h - 21h30 | |||
(1) Adhésion à l'USMV 5 € (montant spécial saison 2026-27)
Horaires et Tarifs Gym Compétition
Inscription uniquement sur proposition des entraîneurs
GYM COMPETITION FEMININE | ||||
Pré Compet PC 7-8 ans 2020-2019 | mercredi | 13h30 - 15h30 | 2 séances 4h | 375 € (1) + 5 € (2) |
samedi | 16h30 -18h30 | |||
Pré Compet PC 8-9 ans 2019-2018 | mercredi | 15h -17h | ||
samedi | 16h30 - 18h30 | |||
|
| |||
Compet 9-12 ans 2018-2015 | lundi | 17h00 - 19h00 | 3 séances 6h | 405 € (1) + 5 € (2) |
mercredi | 16h30 - 18h30 | |||
vendredi | 17h00 - 19h00 | |||
| ||||
Compet 13 ans et + 2014 et - | lundi | 19h00 - 21h00 | ||
mercredi | 18h30 – 20h30 | |||
vendredi | 19h00 - 21h00 | |||
PARKOUR (MIXTE) | ||||
Compet 12 ans et + 2014 et - | mardi | 18h30 - 20h00 | 2 séance 3h | 330 € (3) + 15 € (2) |
dimanche | 13h – 14h30 | |||
(1) Licence UFOLEP incluse
(2) Adhésion USMV 5 € (montant spécial saison 26-27)
(3) Licence à prendre ultérieurement
Gym Sportive